柏艾斯科技产品选型手册
声明:您必须遵守我们的协议,如果您下载了该资源行为将被视为对《电天下账号管理规范》全部内容的认可,本网站资源来自原创,仅供用于学习和交流,请勿用于商业用途。如有侵权、不妥之处,请举报本资源,我们将及时审核处理!
柏艾斯科技产品选型手册
文本预览
PAS
/
0.005A~10000A,
10mV~6400V
UPS EPS TPS,
PAS
O3
PAS
PAS http://www.passiontek.com.cn
ISO9001 PAS
2000.................................... 1
........................................ 4
.................................................... 8
......................................................... 10
/ ....................................... 30
Current Switch ............................... 32
......................................................... 35
(Voltage Switch)................................... 40
......................................................... 42
.................................................. 44
......................................................... 45
.................................................. 46
............................................................. 48C16
Ip
Ip
UPS, SMPS
001C01 C02 C04
C15 C17 C23 C32
HIA-C01-6P10O18 6 +5 2.5 0.625V 19.2 0.5 1 -40 85 DC-200K 2.5 4mm C01
HIA-C01-15P10O18 15 +5 2.5 0.625V 48 0.5 1 -40 85 DC-200K 2.5 4mm C01
HIA-C01-25P10O18 25 +5 2.5 0.625V 80 0.5 1 -40 85 DC-200K 2.5 4mm C01
HIA-C01-50P10O18 50 +5 2.5 0.625V 150 0.5 1 -40 85 DC-200K 2.5 4mm C01
HIA-C04-25P2O8 25 12 15 25mA 36 0.5 1 -25 70 DC-150K 2.5 C04
HIA-C02-50P2O9 50 12 15 50mA 70 0.5 1 -25 70 DC-150K 2.5 15 x 7mm C02
HIA-C02-100P2O9 100 12 15 50mA 150 0.5 1 -25 70 DC-150K 2.5 15 x 7mm C02
002HIB-C15-50P2O9 50 12 15 50mA 75 0.5 1 -25 70 DC-100K 6.0 20mm C15
HIB-C15-100P2O9 100 12 15 50mA 150 0.5 1 -25 70 DC-100K 6.0 20mm C15
HIB-C15-200P2O10 200 12 15 100mA 300 0.5 1 -25 70 DC-100K 6.0 20mm C15
HIB-C15-300P2O12 300 12 15 150mA 450 0.5 1 -25 70 DC-100K 6.0 20mm C15
HIB-C17-300P2O12 300 12 15 150mA 450 0.5 1 -25 70 DC-100K 6.0 27mm C17
HIB-C17-500P2O10 500 12 15 100mA 750 0.5 1 -25 70 DC-100K 6.0 27mm C17
HIC-C21-300P2O10 300 12 15 100mA 450 0.5 1 -25 70 DC-100K 6.0 32mm C21
HIC-C23-500P5O10 500 24 100mA 750 0.5 1 -40 70 DC-100K 3.0 30.2mm C23
HID-C32-1000P5O13 1000 24 200mA 1500 0.5 1 -40 85 DC-100K 3.8 38.5mm C32
1~ ~ ~ M
3~ 3~ ~
Rectifier or
IL Inverter DC-Link VDc PWM- IM
IDC Inverter
Converter
1~ ~
M
~
3~
Field Rectifier IP
1~ ~
3~
I
003Ip
SMPS UPS,
C06 C11 C12 C15
C21 C31
004HZIA-C06-50P2O4 50 12 15 4 75 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIA-C06-100P2O4 100 12 15 4 150 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIA-C06-200P2O4 200 12 15 4 300 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIA-C06-300P2O4 300 12 15 4 450 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIA-C06-400P2O4 400 12 15 4 600 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIA-C06-500P2O4 500 12 15 4 750 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIB-C11-50P2O4 50 12 15 4 75 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C11-100P2O4 100 12 15 4 150 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C11-200P2O4 200 12 15 4 300 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C11-300P2O4 300 12 15 4 450 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C11-400P2O4 400 12 15 4 600 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C11-500P2O4 500 12 15 4 750 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C12-50P2O4 50 12 15 4 75 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIB-C12-100P2O4 100 12 15 4 150 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIB-C12-200P2O4 200 12 15 4 300 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIB-C12-300P2O4 300 12 15 4 450 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIB-C12-400P2O4 400 12 15 4 600 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIB-C12-500P2O4 500 12 15 4 750 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIC-C21-100P2O4 100 12 15 4 150 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-200P2O4 200 12 15 4 300 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-300P2O4 300 12 15 4 450 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-400P2O4 400 12 15 4 600 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-500P2O4 500 12 15 4 750 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-600P2O4 600 12 15 4 900 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-800P2O4 800 12 15 4 1200 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-1000P2O4 1000 12 15 4 1500 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZID-C31-100P2O4 100 12 15 4 150 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-200P2O4 200 12 15 4 300 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-300P2O4 300 12 15 4 450 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-500P2O4 500 12 15 4 750 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-800P2O4 800 12 15 4 1200 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-1000P2O4 1000 12 15 4 1500 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-1500P2O4 1500 12 15 4 2250 1.0 10 -25 70 DC-10K 5.0 42mm C31
005C41 C42 C43
C44 C45
1~ ~
~
3~
/
0.005A~10000A,
10mV~6400V
UPS EPS TPS,
PAS
O3
PAS
PAS http://www.passiontek.com.cn
ISO9001 PAS
2000.................................... 1
........................................ 4
.................................................... 8
......................................................... 10
/ ....................................... 30
Current Switch ............................... 32
......................................................... 35
(Voltage Switch)................................... 40
......................................................... 42
.................................................. 44
......................................................... 45
.................................................. 46
............................................................. 48C16
Ip
Ip
UPS, SMPS
001C01 C02 C04
C15 C17 C23 C32
HIA-C01-6P10O18 6 +5 2.5 0.625V 19.2 0.5 1 -40 85 DC-200K 2.5 4mm C01
HIA-C01-15P10O18 15 +5 2.5 0.625V 48 0.5 1 -40 85 DC-200K 2.5 4mm C01
HIA-C01-25P10O18 25 +5 2.5 0.625V 80 0.5 1 -40 85 DC-200K 2.5 4mm C01
HIA-C01-50P10O18 50 +5 2.5 0.625V 150 0.5 1 -40 85 DC-200K 2.5 4mm C01
HIA-C04-25P2O8 25 12 15 25mA 36 0.5 1 -25 70 DC-150K 2.5 C04
HIA-C02-50P2O9 50 12 15 50mA 70 0.5 1 -25 70 DC-150K 2.5 15 x 7mm C02
HIA-C02-100P2O9 100 12 15 50mA 150 0.5 1 -25 70 DC-150K 2.5 15 x 7mm C02
002HIB-C15-50P2O9 50 12 15 50mA 75 0.5 1 -25 70 DC-100K 6.0 20mm C15
HIB-C15-100P2O9 100 12 15 50mA 150 0.5 1 -25 70 DC-100K 6.0 20mm C15
HIB-C15-200P2O10 200 12 15 100mA 300 0.5 1 -25 70 DC-100K 6.0 20mm C15
HIB-C15-300P2O12 300 12 15 150mA 450 0.5 1 -25 70 DC-100K 6.0 20mm C15
HIB-C17-300P2O12 300 12 15 150mA 450 0.5 1 -25 70 DC-100K 6.0 27mm C17
HIB-C17-500P2O10 500 12 15 100mA 750 0.5 1 -25 70 DC-100K 6.0 27mm C17
HIC-C21-300P2O10 300 12 15 100mA 450 0.5 1 -25 70 DC-100K 6.0 32mm C21
HIC-C23-500P5O10 500 24 100mA 750 0.5 1 -40 70 DC-100K 3.0 30.2mm C23
HID-C32-1000P5O13 1000 24 200mA 1500 0.5 1 -40 85 DC-100K 3.8 38.5mm C32
1~ ~ ~ M
3~ 3~ ~
Rectifier or
IL Inverter DC-Link VDc PWM- IM
IDC Inverter
Converter
1~ ~
M
~
3~
Field Rectifier IP
1~ ~
3~
I
003Ip
SMPS UPS,
C06 C11 C12 C15
C21 C31
004HZIA-C06-50P2O4 50 12 15 4 75 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIA-C06-100P2O4 100 12 15 4 150 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIA-C06-200P2O4 200 12 15 4 300 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIA-C06-300P2O4 300 12 15 4 450 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIA-C06-400P2O4 400 12 15 4 600 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIA-C06-500P2O4 500 12 15 4 750 1.0 4 -25 70 DC-50K 5.0 10 x 20mm C06
HZIB-C11-50P2O4 50 12 15 4 75 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C11-100P2O4 100 12 15 4 150 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C11-200P2O4 200 12 15 4 300 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C11-300P2O4 300 12 15 4 450 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C11-400P2O4 400 12 15 4 600 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C11-500P2O4 500 12 15 4 750 1.0 10 -25 70 DC-10K 5.0 21mm C11
HZIB-C12-50P2O4 50 12 15 4 75 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIB-C12-100P2O4 100 12 15 4 150 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIB-C12-200P2O4 200 12 15 4 300 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIB-C12-300P2O4 300 12 15 4 450 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIB-C12-400P2O4 400 12 15 4 600 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIB-C12-500P2O4 500 12 15 4 750 1.0 10 -25 70 DC-10K 5.0 21mm C12
HZIC-C21-100P2O4 100 12 15 4 150 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-200P2O4 200 12 15 4 300 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-300P2O4 300 12 15 4 450 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-400P2O4 400 12 15 4 600 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-500P2O4 500 12 15 4 750 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-600P2O4 600 12 15 4 900 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-800P2O4 800 12 15 4 1200 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZIC-C21-1000P2O4 1000 12 15 4 1500 1.0 4 -25 70 DC-50K 5.0 32mm C21
HZID-C31-100P2O4 100 12 15 4 150 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-200P2O4 200 12 15 4 300 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-300P2O4 300 12 15 4 450 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-500P2O4 500 12 15 4 750 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-800P2O4 800 12 15 4 1200 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-1000P2O4 1000 12 15 4 1500 1.0 10 -25 70 DC-10K 5.0 42mm C31
HZID-C31-1500P2O4 1500 12 15 4 2250 1.0 10 -25 70 DC-10K 5.0 42mm C31
005C41 C42 C43
C44 C45
1~ ~
~
3~
柏艾斯科技产品选型手册的相关资源推荐
排名
昵称
瓦特值